五合一气体探测器的规格
气体 | 测量范围 | 默认精度 | 高精度 | TWA | STEL | 低限 | 限 |
O2 | 0-30.0% | 0.50% | N/A | N/A | N/A | 19.5 | 23.5 |
H2S | 0-300 ppm | 1.0 ppm | 0.1 ppm | 10 | 15 | 10 | 15 |
CO | 0-999 ppm | 1.0 ppm | N/A | 35 | 50 | 35 | 200 |
TwinTox (H2S) | 0-300 ppm | 1.0 ppm | 0.1 ppm | 10 | 15 | 10 | 15 |
TwinTox (CO) | 0-500 ppm | 1.0 ppm | N/A | 35 | 50 | 35 | 200 |
PH3 | 0-5.0 ppm | 1.0 ppm | 0.1 ppm | 0.3 | 1.0 | 0.3 | 1.0 |
SO2 | 0-100 ppm | 1.0 ppm | 0.1 ppm | 2 | 5 | 2 | 5 |
NO2 | 0-99.9 ppm | 1.0 ppm | 0.1 ppm | 2.0 | 5.0 | 2.0 | 5.0 |
HCN | 0-30.0 ppm | 1.0 ppm | 0.1 ppm | 4.7 | 10.0 | 4.7 | 10.0 |
Cl2 | 0-50.0 ppm | 1.0 ppm | 0.1 ppm | 0.5 | 1.0 | 0.5 | 1.0 |
NH3 | 0-100 ppm | 1.0 ppm | 0.1 ppm | 25 | 35 | 25 | 50 |
ClO2 | 0-1.00 ppm | 0.1 ppm | 0.01 ppm | 0.1 | 0.3 | 0.1 | 0.3 |
O3 | 0-1.00 ppm | 0.1 ppm | 0.01 ppm | 0.1 | 0.1 | 0.1 | 0.1 |
VOC | 0-1000 ppm | 1 ppm | N/A | 50 | 100 | 50 | 100 |
LEL |
0-100% LEL
0-5.0% v/v
|
1% | N/A | N/A | N/A | 10% | 20% |